We continue to offer Cable, Cabinets, Batteries abd our hight-quality products.

FSP200KIT2 Optical fusion splicer with FCL200 optical fiber cleaver and fiber optic stripper (an extra battery) Tempo
SKU FSP200KIT2
$4,800.00
Out of stock
1
Product Details
FSP200
OPTICAL FUSION SPLICER
SPECIFICATIONS
Applicable Fibers: | SM (G.652); MM (G.651); DS (G.653); NZDS (G.655); BIF (G.657); EDF |
Fiber Cleaved Length: | 10mm |
Cladding Diameter: | 80 TO 150μm |
Coating Diameter: | 100 to 1000μm |
Fiber Count: | Single |
Fiber Aligning Method: | Core Alignment |
Splice Loss (Typical): |
0.02 dB (SM); 0.01 dB (MM); 0.04 dB (DS); 0.04 dB (NZDS & BIF) |
Splicing Mode: Definable Modes | 60 Preset / User |
Splice Time (Typical): | 7 seconds (1) |
Boot Time: | 5 seconds |
Number of Splices Per Battery charge: | 200 (including 60mm heat shrink cycle) (2) |
Splice -On-Connector: | SC, LC, FC, ST |
Arc Calibration Mode: | Automatic and Manual |
Protection Sleeve Length: | 60mm, 40mm, Micro Sleeves |
Ingress Protection(3) : | IP5X (Dust); IPX2 (Water) |
Storage of Splice Results: | 5,000 Results, 100 screenshots |
Drop Test: | 76cm on five axis |
Tension Test: |
2N |
Fiber Display Magnification: | 200X |
Tube Heating Mode: | 20 Preset / User Definable Modes Adjustable 0-240 seconds |
Tube Heating time (Typical): | 18 seconds (4) |
Attenuator Mode: |
0.1 to 15 dB |
Electrode Life: | 5,000 Splices |
Display: | 3.5” Color, Turn-Over LCD |
Connectivity: | USB |
Operating Conditions: | Pressure: 0 to 16,404 feet (0 to 5,000 meters) above Sea Level Wind Velocity up to 15m/s Humidity: 0 to 95% Temperature: -4 to +131F (-20 to +55C) |
Storage Conditions: | Temperature: -40 to +158F (-40 to +70C) |
Power Supply: | 100 to 240V AC Adapter; Li-ion Battery (4400 mAh) |
Weight: | 3.74lbs (1.7kg) with battery |
Dimensions (HxWxD): | 4.9” x 4.9” x 5.3” (125 x 125 x 135mm) |
Vibration Resistance: | 10Hz – 500Hz with a spectral density of 0.03g2/Hz |
Password Protection: |
Yes |
Save this product for later